Statistics 2008
Complaints considered by the Fitness to Practise Committee & Preliminary Proceedings Committee in 2008
Category of Complaint| | |
|---|
| A | Alcohol/ Drug Abuse/ Irresponsible Prescribing |
| B | Deputising Arrangements |
| C | Treatment |
| D | Professional Standards |
| E | Responsibility to Colleagues |
| F | Failure to Attend |
| G | Failure to Communicate/ Rudeness |
| H | Failure to Supply Medical Records/ Reports |
| I | Certification |
| J | Other Complaints Considered |
| K | Advertising |
| L | Convictions |
| M | Physical/ Mental Disability |
| Misc | Miscellaneous |
| P | Complaints Unspecified/ RMP Unidentified |
Complaints considered by FTPC & PPC in 2008| Category | Complaints received in 2008 | Total number of decisions made in 2008* | Of which 2008 complaints | 2008 complaints carried over to 2009 | PF case (inquiry)* | No PF case** | NPF Case - of which Withdrawn/ Resolved/ Closed* |
|---|
| A | 22 | 21 | 11 | 4 | 8 | 13 | 5 |
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 83 | 92 | 60 | 2 | 5 | 87 | 5 |
| D | 92 | 94 | 57 | 7 | 14 | 80 | 2 |
| E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | 11 | 8 | 3 | 0 | 11 | 2 |
| G | 40 | 41 | 28 | 0 | 1 | 40 | 4 |
| H | 14 | 14 | 11 | 1 | 0 | 14 | 8 |
| I | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| J | 14 | 15 | 11 | 0 | 0 | 15 | 1 |
| K | 7 | 7 | 4 | 0 | 0 | 7 | 1 |
| L | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| M | 1 | 3 | 1 | 0 | 1 | 2 | 0 |
| P | 21 | 16 | 11 | 4 | 0 | 16 | 7 |
| Misc | 9 | 5 | 4 | 0 | 0 | 5 | 1 |
| Total | 318 | 323 | 207 | 22 | 29 | 294 | 30 |
*Includes complaints carried over from previous years and considered by the Fitness to Practise Committee and the Preliminary Proceedings Committee
** Of those where there was no prima facie decision to hold an inquiry, following Fitness to Practise Committee meetings 29 doctors were referred to the 6th edition of the Ethical Guide
Complaints Considered by the Fitness to Practise Committee (1978 Act) in 2008
Complaints considered by the FTPC (1978 Act) in 2008| Category | Complaints received in 2008 | Total number of decisions made in 2008* | Of which 2008 complaints | 2008 complaints carried over to 2009 | PF (inquiry)* | No PF case* | NPF Case - of which Withdrawn/ Resolved/ Closed** |
|---|
| A | 12 | 18 | 8 | 4 | 7 | 11 | 5 |
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 44 | 75 | 43 | 2 | 2 | 73 | 5 |
| D | 50 | 81 | 44 | 7 | 10 | 71 | 2 |
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | 6 | 3 | 3 | 0 | 6 | 2 |
| G | 20 | 33 | 20 | 0 | 0 | 33 | 4 |
| H | 7 | 11 | 6 | 1 | 0 | 11 | 8 |
| I | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| J | 9 | 13 | 9 | 0 | 0 | 13 | 1 |
| K | 3 | 6 | 3 | 0 | 0 | 6 | 1 |
| L | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| M | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| P | 14 | 15 | 13 | 4 | 0 | 15 | 7 |
| Misc | 7 | 5 | 4 | 1 | 0 | 5 | 1 |
| Total | 170 | 269 | 154 | 22 | 19 | 250 | 30 |

Complaints considered by the Preliminary Proceedings Committee in 2008
Complaints considered by PPC in 2008| Category | Complaints received in 2008 | Total number decisions made in 2008* | Of which 2008 complaints | 2008 complaints carried over to 2009 | PF case (inquiry) | No PF case | NPF case - of which Withdrawn/ Resolved/ Closed |
|---|
| A | 10 | 3 | 3 | 7 | 1 | 2 | 0 |
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 39 | 17 | 17 | 22 | 3 | 14 | 0 |
| D | 42 | 13 | 13 | 29 | 4 | 9 | 0 |
| E | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 6 | 5 | 4 | 1 | 0 | 5 | 0 |
| G | 20 | 8 | 8 | 12 | 1 | 7 | 0 |
| H | 7 | 3 | 3 | 4 | 0 | 3 | 0 |
| I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| K | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| L | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| P | 7 | 1 | 1 | 6 | 0 | 1 | 0 |
| Misc | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 148 | 54 | 53 | 90 | 10 | 44 | 0 |
*Includes complaints carried over from previous years and considered by the Fitness to Practise Committee and the Preliminary Proceedings Committee
** Of those where there was no prima facie decision to hold an inquiry, following Fitness to Practise Committee meetings 25 doctors were referred to the 6th edition of the Ethical Guide

Complaints Considered in 2007 and 2008
Complaints considered in 2007 and 2008| Decision | 2007 (Number) | 2008 (Number) | 2007 (%) | 2008(%) |
|---|
| Prima facia decision (Inquiry called) | 27 | 29 | 9.41% | 8.98% |
| No prima facia decision (no case) | 234 | 294 | 81.53% | 81.73% |
| NPF of which withdrawn/ resolved/ closed | 26 | 30 | 9.06% | 9.29% |
Average length of time from receipt of complaint to FTPC decision in 2008: 4.33 Months
Average length of time from receipt of complaint to PPC decision in 2008: 3 Months

Type of Doctors
Complaints against Doctors| Category of Doctor | Number | Percentage |
|---|
| Consultants | 114 | 33.04% |
| Non Consultant Hospital Doctors | 21 | 6.09% |
| General Practitioners | 204 | 59.13% |
| Other (unspecified) | 6 | 1.74% |
| | 345 | 100% |
Please note:- some complaints concern more than one doctor

Of the doctors complained in 2008 - 23 were complained more than once (3 of these were the subject of an inquiry) and 170 were doctors who were on the Specialist Register.
Ratio of complaints received in 2008 to number of doctors on General Register| Type of Doctor | Number |
|---|
| Fully Registered Doctors | 17,741 |
| Temporarily Registered Doctors | 673 |
| Interns | 657 |
| Total | 19,071 |
| Complaints Received in 2008 | 318 |
| Liklihood of having a complaint made against a RMP | 1:60 |
Outcome of Complaints
Applications made to the High Court pursuant to Section 51| | |
|---|
| Section 51 Orders granted | 2 |
Applications made to the Hugh Court pursuant to Section 60| | |
|---|
| Section 60 Orders granted | 3 |
Inquiries held in 2008| | |
|---|
| Completed | 23 |
| Adjourned | 3 |
| Pending (as at 31/12/08) | 6 |
| No of Inquiry Days | 53.5 |
Outcome of Inquiries 2008| | |
|---|
| Guilty of Professional Misconduct | 8 |
| Unfit to engage in practice of medicine | 0 |
| Not Guilty/ Fit to Engage in practice of medicine/ no case | 7 |
| No finding but sanction imposed pirsuant to s.47 and s.48 | 8 |
Sanctions inposed in 2008| | |
|---|
| Erasure | 3 |
| Conditions | 7 |
| Suspension | 1 |
| Advise/ Admonish/ Censure | 4 |
| No sanction imposed | 9 |
| Total | 24 |
Copyright Statement - All docuemtns, webpages, photographs and images are the property of the Medical Council, except where noted. Permission is required to copy, download or use any tect, photographs or image files.